AIOZ Network
AIOZDecentralized storage
Performances
RD Popularity Index
RD Growth Index
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.10% | 1.93% | 13.81% | 32.42% | 109.59% | 17.93% |
Comparison
Fundraising
Tokenomics
Unlock Progress
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x7b19...423c | ![]() AIOZ | 125,911,905.24 | 9.83% | $12.64M |
| 0xad92...5cb1 | ![]() AIOZ | 23,398,262.82 | 1.83% | $2.35M |
| 0x7ad8...1853 | ![]() AIOZ | 17,492,771.32 | 1.37% | $1.75M |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | HHTXCEX | AIOZ/USDT | $0.1022 | $5,570 | $4,328 | $3,428,683 | 66.76% |
| 2 | AIOZ/USD | $0.1026 | $47,877 | $30,312 | $714,385 | 13.91% | |
| 3 | KKuCoinCEX | AIOZ/USDT | $0.1022 | $16,245 | $9,364 | $261,173 | 5.09% |
| 4 | BBybitCEX | AIOZ/USDT | $0.1026 | $17,464 | $13,531 | $175,416 | 3.42% |
| 5 | BBingXCEX | AIOZ/USDT | $0.1023 | $9,930 | $6,981 | $55,234 | 1.08% |
| 6 | AIOZ/WETH | $0.1012 | $36,204 | $36,096 | $32,743 | 0.64% | |
| 7 | BBithumbCEX | AIOZ/KRW | $0.1038 | $10,376 | $2,750 | $29,428 | 0.57% |
| 8 | AIOZ/USD | $0.1027 | $122 | $5,361 | $16,790 | 0.33% | |
| 9 | AIOZ/USDT | $0.1023 | $7 | $14,097 | $12,044 | 0.23% |
Follow Updates
Follow Lists
People
About AIOZ Network
Positive: In March 2026, DePIN CLI v1.2.6 was released, unifying storage, bandwidth, and AI workloads; AI challenges such as pneumonia X-ray classification were launched, creating real compute demand and rewarding nodes; Bitvavo listed AIOZ staking with ~1.4% APY; Hardfork v1.8.2 activated on August 26, enhancing network security.
Negative: Token price is down ~97.9% from its all-time high and 43.49% in the past month; daily trading volume is only ~$3 million, indicating low liquidity and susceptibility to large orders.
Recent team change: Erman Tjiputra, Founder & CEO, departed in June 2026. No new hires reported. His exit marks a leadership transition for AIOZ Network, a Layer-1 blockchain interoperable with Ethereum and Cosmos.

